As independent life insurance brokers, we are not tied to any single company. We represent over 40 top-rated carriers, which means we can shop the market and match you to the insurer that offers the best rate for your specific health profile, age, and coverage goals. Below are the primary life insurance carriers we work with, along with their AM Best financial strength rating and year founded.
AM Best is the most widely recognized rating agency for the insurance industry. An A++ or A+ rating represents Superior financial strength; A or A- is Excellent; B++ or B+ is Good. We only work with carriers that maintain strong AM Best ratings, which is your assurance that the company has the financial resources to pay claims — even decades from now.
| Carrier | AM Best Rating | Year Founded | Notes |
|---|---|---|---|
| Banner Life Insurance Company / William Penn | A+ (Superior) | 1949 | Subsidiary of Legal & General America; highly competitive term rates; no-exam coverage up to $5M |
| Protective Life Insurance Company | A+ (Superior) | 1907 | Strong term and universal life products; competitive on high face amounts |
| Pacific Life Insurance Company | A+ (Superior) | 1868 | One of the oldest U.S. insurers; strong indexed universal life and term portfolio |
| Penn Mutual Life Insurance Company | A+ (Superior) | 1847 | Mutual company; Accelerated Client Experience (ACE) offers no-exam coverage up to $5M+ |
| Prudential Insurance Company of America | A+ (Superior) | 1875 | One of the largest U.S. insurers; strong for high face amounts and complex cases |
| Lincoln National Life Insurance Company (Lincoln Financial) | A+ (Superior) | 1905 | Competitive term and universal life; strong accelerated underwriting program |
| John Hancock Life Insurance Company | A+ (Superior) | 1862 | Vitality program rewards healthy behaviors with premium discounts; strong for high face amounts |
| Mass Mutual (Massachusetts Mutual Life Insurance) | A++ (Superior) | 1851 | Highest possible AM Best rating; mutual company; strong whole life dividend history |
| New York Life Insurance Company | A++ (Superior) | 1845 | Highest possible AM Best rating; mutual company; consistently strong dividend performance |
| Guardian Life Insurance Company of America | A++ (Superior) | 1860 | Highest possible AM Best rating; mutual company; top-tier disability and whole life contracts |
| Northwestern Mutual Life Insurance Company | A++ (Superior) | 1857 | Highest possible AM Best rating; mutual company; industry benchmark for dividend whole life |
| Symetra Life Insurance Company / Minnesota Life | A (Excellent) | 1957 | SwiftTerm product offers no-exam coverage up to $3M (ages 18–50) or $2M (ages 51–60) |
| Transamerica Life Insurance Company | A (Excellent) | 1906 | Competitive on term life; part of Aegon group |
| Principal Life Insurance Company | A+ (Superior) | 1879 | Strong for business life insurance; competitive disability and group benefits |
| Mutual of Omaha Life Insurance Company | A+ (Superior) | 1909 | Strong final expense and simplified issue; competitive term life |
| Nationwide Life Insurance Company | A+ (Superior) | 1926 | Competitive indexed universal life; term available in select markets |
| North American Company for Life and Health | A+ (Superior) | 1886 | Subsidiary of Sammons Financial; competitive indexed universal life products |
| Midland National Life Insurance Company | A+ (Superior) | 1906 | Subsidiary of Sammons Financial; strong indexed universal life and annuity portfolio |
| Assurity Life Insurance Company | A- (Excellent) | 1890 | Mutual company; competitive simplified issue and term; strong for high-risk cases |
| Americo Financial Life and Annuity | A (Excellent) | 1946 | Competitive final expense and universal life products |
| Ameritas Life Partners | A (Excellent) | 1887 | Mutual company; competitive term and whole life; strong in disability income |
| Fidelity Life Association | A- (Excellent) | 1896 | RAPIDecision product line offers near-instant term life decisions; strong for seniors |
| CoreBridge Financial (formerly American General Life) | A (Excellent) | 1960 | Part of AIG; broad product portfolio including term, universal life, and annuities |
| Sun Life Assurance Company of Canada | A+ (Superior) | 1865 | Canadian insurer licensed in U.S.; competitive term and universal life products |
| SBLI (Savings Bank Life Insurance Co. of Massachusetts) | A (Excellent) | 1907 | Strong no-exam term; competitive pricing for straightforward cases |
| United of Omaha Life Insurance Company | A+ (Superior) | 1926 | Subsidiary of Mutual of Omaha; Medicare supplement, term, and final expense |
| Securian Financial (formerly Minnesota Life) | A+ (Superior) | 1880 | Strong universal life and term; part of Securian Financial Group |
| American-Amicable Group | A- (Excellent) | 1910 | Competitive term and return-of-premium products; strong for simplified issue |
| Royal Neighbors of America | A- (Excellent) | 1895 | Fraternal benefit society; competitive simplified issue and final expense |
| Petersen International Underwriters | N/A (Lloyd’s market) | 1965 | Specialty and surplus lines; aviation, high-limit disability, and specialty life programs |
This list represents many — but not all — of the carriers we access. Our portfolio changes periodically as new carriers are added and market conditions shift. Some carriers listed above focus on specific product types (e.g., final expense, disability, Medicare supplement) rather than standard life insurance.
Have questions about which carrier is the right fit for your situation? Call us at 1-888-972-0024 or send us an e-mail. We’ll identify the company most likely to approve you at the best available rate.